Fishnet Hold Ups
| Size | Weight (kg) | Height (cm) | EU | IT | UK |
|---|---|---|---|---|---|
| S | 40 - 60 | 145 - 165 | 34-36 | 38-44 | 8-10 |
| M | 45 - 70 | 155 - 170 | 38-40 | 46-48 | 12-14 |
| L | 50 - 80 | 155 - 185 | 42-44 | 48-50 | 16-18 |
| XL | 70 - 90 | 160 - 185 | 46-48 | 50-52 | 20-22 |
| XXL | 85 - 95 | 160 - 190 | 50-52 | 52-54 | 24-26 |
| XXXL | 95 - 105 | 165 - 190 | 54-56 | 54-56 | 28-30 |
| S/M | 40 - 65 | 145 - 165 | 34-40 | 38-48 | 8-14 |
| M/L | 50 - 75 | 150 - 180 | 38-44 | 46-50 | 12-18 |
Product Features
Fishnet Hold-Ups offer a stylish and elegant touch to any outfit. Featuring a classic fishnet pattern and a secure silicone band for a stay-put fit, these hold-ups combine sophistication with practicality. Perfect for special occasions or adding a bold statement to everyday wear.
82% Polyamide, 18% Elastane
Wholesale only. Prices, minimum order quantities and private label options are shared through the B2B platform once your partner account is approved.